VIR/TRS CABLES

  • home
  • Product
  • VIR/TRS Cables

CONSTRUCTION OF ELASTOMER / RUBBER CABLES AS PER IS: 9968 PT-I/II


S.No No. of Cores Colour of Cores Numbers
1. Single Red, Black, White, Yellow & Blue --
2. Twin Red & Black 1,2
3. Three Red, Yellow & Blue 1,2,3
4. Four Red, Yellow, Blue & Green 1,2,3,4
5. Five Red, Yellow, Blue, Black & Green 1,2,3,4,5


TECHNICAL DATA


Nominal Cross-Sectional Area Of Conductor Nominal Thickness of Insulation Nominal Thickness of Sheath Maximum Overall Diameter Maximum Resistance of Conductor at 20° c
Single-Core Twin-Core Three-Core Four-Core Single-Core Twin-Core Three-Core Four-Core Plain Wires ohm/km Tinned Wires ohm/km
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
mm² mm mm mm mm mm mm mm mm mm
0.5 1.0 1.0 1.0 1.0 1.0 7.0 11.7 12.5 13.6 39.0 40.1
0.75 1.0 1.0 1.0 1.0 1.0 7.2 12.2 13.0 14.3 26.0 26.7
1 1.0 1.0 1.0 1.0 1.0 7.4 12.6 13.4 14.8 19.5 20.0
1.5 1.0 1.0 1.0 1.1 1.1 7.7 13.2 14.2 15.5 13.3 13.7
2.5 1.0 1.0 1.1 1.1 1.1 8.2 14.2 15.4 16.5 7.98 8.21
4 1.0 1.0 1.2 1.2 1.2 8.8 15.7 16.7 18.3 4.95 5.09


ELASTOMER SHEATHED FLEXIBLE CABLES


Nominal Cross-Sectional Area Of Conductor Nominal Thickness Of Insulation Nominal Thickness Of Sheath Maximum Resistance Of Conductor At 20° c
Single-Core Twin-Core Three-Core Four-Core Five-Core Plain Wires ohm/km Tinned Wires ohm/km
mm² mm mm mm mm mm mm
6 1.0 1.6 2.0 2.1 2.5 2.5 3.3000 3.3900
10 1.2 1.8 2.4 2.5 2.7 2.9 1.9100 1.9500
16 1.2 1.9 2.5 2.7 2.9 3.2 1.2000 1.2400
25 1.4 2.0 3.2 3.6 3.4 -- 0.7800 0.7950
35 1.4 2.2 3.3 3.4 3.5 -- 0.5540 0.5650
50 1.6 2.4 3.5 3.6 3.7 -- 0.3860 0.3930
70 1.6 2.6 3.6 3.7 3.9 -- 0.2720 0.2770
95 1.8 2.8 3.8 4.0 4.1 -- 0.2060 0.2100
120 1.8 3.0 4.0 4.1 4.3 -- 0.1610 0.1640
150 2.0 3.2 4.2 4.3 4.5 -- 0.1290 0.1320
185 2.2 3.4 4.3 4.5 4.8 -- 0.1060 0.1080
240 2.4 3.5 4.6 4.8 5.1 -- 0.0801 0.0817
300 2.6 3.5 4.9 5.1 5.4 -- 0.0641 0.0654
400 2.8 3.8 5.2 5.4 5.8 -- 0.0486 0.0495
500 3.0 4.0 -- - -- -- 0.0384 0.0391
630 3.0 4.1 -- -- -- -- 0.0287 0.0292


CURRENT CARRYING CAPACITY (AMPS) FOR MULTI CORE CABLES


Nominal Cross-Sectional Area Of Conductor Nominal Diameter Of Wires Approx Over All Dia Of Conductor Max.Allowable Resistance At 20° C For Tinned Wires Current Rating D.C. In Single Or Three Phase (A) Approx Voltage Drop Per 10 Meter Run(Volts)
Single Core Multi Core
mm² mm mm ohms/mm ohms/mm Amp Volts
0.5 16/0.20 0.93 38.20 40.10 3 3.30
0.75 24/0.20 1.14 25.40 26.70 6 3.70
1.0 32/0.20 1.32 19.10 20.00 10 4.50
1.5 30/0.25 1.60 13.00 13.70 15 4.00
2.5 50/0.25 2.00 7.82 8.21 20 2.90
4.0 56/0.30 2.60 4.85 5.09 25 2.60


ELASTOMER INSULATED, SINGLE, TWIN-CORE AND THREE-CORE TEXTILE BRAIDED FLEXIBLE CORDS


Nominal Cross-Sectional Area Of Conductor Nominal Thickness Of Insulation Overall Diameter Of Braided Core
mm
Overall Diameter Of Braided Core
mm
Overall Diameter Of Braided Core
mm
Maximum Resistance Of Conductor At 20°C
Plain Wires ohm/km Tinned Wires ohm/km
Single Core Two Core Three Core
mm² mm mm mm mm
0.5 1.0 4.9 8.3 9.0 39.0 40.1
0.75 1.0 5.1 8.7 9.5 26.0 26.7
1 1.0 5.3 9.1 9.9 19.5 20.0
1.5 1.0 5.6 9.7 10.5 13.3 13.7
2.5 1.0 6.0 10.5 11.3 7.98 8.21
4 1.0 - 11.7 12.6 4.95 5.09


CURRENT CARRYING CAPACITY (AMPS) FOR MULTI CORE CABLES

Nominal Cross Sectional
Area Of Conductor
Nominal No. And Diameter Of Wire Approx Over All Dia Of Conductor Max. Resistance At 20°C Current Rating GP Elastomer Insulated (VIR) Current Rating
H.R. EPR /- Cables
Voltage
Drop
Three
Phase
       Multi Core/ Single Core DC or Single Phase  
AC 
Three Phase  DC or Single phase 
AC 
Three 
Phase 
DC 
 (mm2) (No./mm)  (mm)  (ohm/km)   (A) (A)  (A)  (A)   (mV)
4 56/0.30 2.60 5.09 33 28 40 31 11
6 84/0.30 3.30 3.39 42 36 51 44 7.3
10 80/0.40 4.20 1.95 57 49 70 60 4.2
16 126/0.40 5.70 1.24 76 66 93 81 2.7
25 196/0.40 7.10 0.795 100 85 120 105 1.7
35 276/0.40 8.50 0.565 120 100 145 125 1.2
50 396/0.40 10.30 0.393 150 130 185 160 0.85
70 360/0.50 12.40 0.277 180 160 225 195 0.80
95 475/0.50 14.50 0.210 220 190 270 235 0.45
120 608/0.50 16.00 0.164 250 220 306 270 0.36
150 756/0.50 18.00 0.132 290 250 355 306 0.29
185 925/0.50 20.00 0.108 330 285 405 350 0.23
240 1221/0.50 23.00 0.0817 390 330 465 405 0.18
300 1525/0.50 26.00 0.0654 435 385 530 470 0.14
400 2013/0.50 30.50 0.0495 520 432 630 538 0.11
500 1769/0.60 33.00 0.0391 590 526 720 642 0.09
630 2230/0.60 37.00 0.0292 600 596 830 728 0.07

Leading the Innovation curve in over 140 countries

Clients

indian Railways
वायुसेना
ONGC
JNPT
BSES
BHEL
RASHTRIYA ISPAT
Mecon