MINING CABLES

  • home
  • Product
  • Mining Cables

INSULATION THICKNESS

Normal Area Of Conductor Nominal Thickness of Insulation For Power Cores
  1.1KV  3.3 KV  3.8/6.6 KV  6.35/11 KV 
mm² mm mm mm mm
2.5 1.0 - --- ---
4 1.0 - --- ---
6 1.0 - --- ---
10 1.2 - --- ---
16 1.2 2.2 --- ---
25 1.4 2.2 3.0 4.0
35 1.4 2.2 3.0 4.0
50 1.6 2.2 3.0 4.0
70 1.6 2.2 3.0 4.0
95 1.8 2.4 3.0 4.0
120 1.8 2.4 3.0 4.0
150 2.0 2.4 3.0 4.0
185 2.2 2.4 3.0 4.0
240 2.4 2.4 3.0 4.0
300 2.6 2.6 3.0 4.0

Thickness of Inner and Outer Shealth Except Where Otherwise Specified (For Collective Metallic Screened and Pliable Wire Armoured Cables)

Calculate Diameter Under Inner Sheath Minimum Thickness Of Inner Sheath Nominal Thickness Of Outer Sheath
Over  Up to and including      
mm mm mm mm
--- 10 1.4 2.0
10 15 1.6 2.4
15 20 1.8 2.6
20 25 2.0 2.8
25 30 2.2 3.0
30 40 2.4 3.2
40 50 2.8 3.6
50 60 3.2 4.0
60 70 3.6 4.5
70 80 4.0 5.0
80 --- 4.4 5.5

Dimension of Pliable Wire Armour

Calculated Diameter Under Armour Size Of Armour Strand
Above mm  Up to and including mm   Number /mm 
--- 25 7/0.45
25 40 7/0.70
40 60 7/0.90
60 --- 7/1.25

Thickness of Inner and Outer Sheath Except Where Otherwise Specified (Except for Collective Metallic Screened and Pliable Wire Armoured Cables)

Calculate Diameter Under Inner Sheath And Under Outer Sheath Minimum Thickness Of Inner Sheath Nominal Thickness Of Outer Sheath
Over  Up to and including     
mm  mm   mm   mm  
---  10  1.6  2.5 
 10 15  1.8  2.8 
 15 20  2.0   3.2
 20 25  2.2  3.6 
 25 30  2.4  4.0 
 30  40 2.6   4.5
 40  50 3.0   5.0
 50  60 3.5   5.7
 60  70 4.0  6.4 
 70  80 4.5  7.1 
 80  90 5.0   7.8
 90  100 5.5   8.5
 100  --- 6.0  9.0 

SIZE of Power, Earthing and Pilot conductors Except where Otherwise Specified

Power Conductor Earthing Conductor  Earthing Conductor  Pilot Conductor
  Type-A   Type-B  
mm² mm²  mm²  mm² 
 2.5 2.5  2.5  2.5 
 4
 6
 10 10  10  10 
 16 16  16  16 
 25 16  25  16 
 35 16  35  16 
 50 25  50  25 
 70 35  70  35 
 95 50  95  50 
 120 70  120  70 
 150 70  150  70 
 185 95  185  95 
 240 120  240  120 
 300 150  300  150 

Leading the Innovation curve in over 140 countries

Clients

indian Railways
वायुसेना
ONGC
JNPT
BSES
BHEL
RASHTRIYA ISPAT
Mecon